$0.00Cart (0)
6/1/2019 - Magnolia Motor Speedway
Columbus, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Clay Fisher
Dewitt, AR
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 6 | - |
Lucas Oil Late Model Dirt Series
A FeatureLucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 4 | |
2 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -1 | |
3 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
4 | 2 | 14 | Josh Richards Houston, OH | Houston, OH | -2 | |
5 | 8 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 3 | |
6 | 7 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
7 | 15 | 54 | Dane Dacus Lakeland, TN | Lakeland, TN | 8 | |
8 | 6 | 1M | Devin Moran Dresden, OH | Dresden, OH | -2 | |
9 | 11 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | |
10 | 3 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | -7 | |
11 | 9 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -2 | |
12 | 13 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
13 | 14 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 1 | |
14 | 19 | 20 | Jimmy Owens Newport, TN | Newport, TN | 5 | |
15 | 23 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 8 | |
16 | 17 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | |
17 | 21 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 4 | |
18 | 12 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -6 | |
19 | 10 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -9 | |
20 DNF | 20 | 33C | Eric Cooley Fulton, MS | Fulton, MS | - | |
21 DNF | 22 | 1C | Chad Thrash Meridian, MS | Meridian, MS | 1 | |
22 DNF | 16 | 4 | Michael Arnold Florence, MS | Florence, MS | -6 | |
23 DNF | 18 | 90 | Brian Rickman Columbus, MS | Columbus, MS | -5 | |
24 DNF | 24 | 33 | Scott Dedwylder Vossburg, MS | Vossburg, MS | - |
B Feature 1Lucas Oil Products Red "N" Tacky Spray Grease
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | ||
3 | 1B | BJ Robinson Bossier city, LA | Bossier city, LA | - | ||
4 | 77 | Gavin Landers Batesville, AR | Batesville, AR | - | ||
5 | 3 | Shay Knight Columbus, MS | Columbus, MS | - | ||
6 | 99 | Clay Fisher Dewitt, AR | Dewitt, AR | - | ||
7 DNF | 33 | Scott Dedwylder Vossburg, MS | Vossburg, MS | - |
B Feature 2FAST Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33C | Eric Cooley Fulton, MS | Fulton, MS | - | ||
2 | 1C | Chad Thrash Meridian, MS | Meridian, MS | - | ||
3 | 86 | Rick Rickman Columbus, MS | Columbus, MS | - | ||
4 | A8 | Austin Arnold Kosciusko, MS | Kosciusko, MS | - | ||
5 | 29 | Christian Hanger Winchester, TN | Winchester, TN | - | ||
6 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
7 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | ||
8 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | - | ||
9 DNF | 6R | Robbie Stuart Deridder, LA | Deridder, LA | - |
Latest Stats
- Events9
- Wins-
- Top 52
- Top 102
Next Event
Schedule TBA
Latest Results
No recent results