$0.00Cart (0)
7/3/2021 - Boothill Speedway
Greenwood, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Clay Fisher
Dewitt, AR
Crate Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 12 | -2 |
Heat 1 | 3 | 4 | -1 |
Qualifying 1 | 14.007 | 7 | 7 |
Crate Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 1 | |
2 | 4 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 2 | |
3 | 1 | 90R | Brian Rickman Columbus, MS | Columbus, MS | -2 | |
4 | 3 | 36M | Logan Martin West Plains, MO | West Plains, MO | -1 | |
5 | 5 | 14 | Morgan Bagley Longview, TX | Longview, TX | - | |
6 | 7 | 12 | Scott Crigler Alton, MO | Alton, MO | 1 | |
7 | 9 | 18P | Brayden Proctor Hector, AR | Hector, AR | 2 | |
8 | 21 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 13 | |
9 | 13 | 33 | Ray Kulhanek Conroe, TX | Conroe, TX | 4 | |
10 | 6 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -4 | |
11 | 14 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | 3 | |
12 | 10 | 99F | Clay Fisher Dewitt, AR | Dewitt, AR | -2 | |
13 | 17 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | 4 | |
14 | 12 | 3B | Luke Bennett Ethel, LA | Ethel, LA | -2 | |
15 | 15 | 31 | Alex Ashley Center, TX | Center, TX | - | |
16 | 11 | 26R | Ross Farmer Glenwood, AR | Glenwood, AR | -5 | |
17 | 20 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 3 | |
18 | 8 | F1 | Brett Frazier Vivian, LA | Vivian, LA | -10 | |
19 | 18 | 18 | Shannon Parker Ashdown, AR | Ashdown, AR | -1 | |
20 | 19 | 25 | Bubba Sampson Shreveport, LA | Shreveport, LA | -1 | |
21 | 16 | 33X | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90R | Brian Rickman Columbus, MS | Columbus, MS | - | |
2 | 2 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
3 | 4 | 12 | Scott Crigler Alton, MO | Alton, MO | 1 | |
4 | 3 | 99F | Clay Fisher Dewitt, AR | Dewitt, AR | -1 | |
5 | 5 | 33 | Ray Kulhanek Conroe, TX | Conroe, TX | - | |
6 | 6 | 33X | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | - | |
7 | 7 | 25 | Bubba Sampson Shreveport, LA | Shreveport, LA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
2 | 3 | 14 | Morgan Bagley Longview, TX | Longview, TX | 1 | |
3 | 2 | F1 | Brett Frazier Vivian, LA | Vivian, LA | -1 | |
4 | 6 | 26R | Ross Farmer Glenwood, AR | Glenwood, AR | 2 | |
5 | 5 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | - | |
6 | 4 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | -2 | |
DNS | 7 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | |
2 | 2 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
3 | 5 | 18P | Brayden Proctor Hector, AR | Hector, AR | 2 | |
4 | 3 | 3B | Luke Bennett Ethel, LA | Ethel, LA | -1 | |
5 | 6 | 31 | Alex Ashley Center, TX | Center, TX | 1 | |
6 | 4 | 18 | Shannon Parker Ashdown, AR | Ashdown, AR | -2 | |
DNS | 7 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 13.628 | |
2 | 13 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 13.916 | |
3 | 18 | 36M | Logan Martin West Plains, MO | West Plains, MO | 13.939 | |
4 | 16 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 13.962 | |
5 | 20 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 13.969 | |
6 | 15 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 13.991 | |
7 | 14 | 99F | Clay Fisher Dewitt, AR | Dewitt, AR | 14.007 | |
8 | 10 | 14 | Morgan Bagley Longview, TX | Longview, TX | 14.017 | |
9 | 1 | 3B | Luke Bennett Ethel, LA | Ethel, LA | 14.050 | |
10 | 21 | 12 | Scott Crigler Alton, MO | Alton, MO | 14.135 | |
11 | 3 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | 14.153 | |
12 | 2 | 18 | Shannon Parker Ashdown, AR | Ashdown, AR | 14.281 | |
13 | 6 | 33 | Ray Kulhanek Conroe, TX | Conroe, TX | 14.300 | |
14 | 8 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | 14.345 | |
15 | 12 | 18P | Brayden Proctor Hector, AR | Hector, AR | 14.372 | |
16 | 5 | 33X | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 14.556 | |
17 | 7 | 26R | Ross Farmer Glenwood, AR | Glenwood, AR | 14.754 | |
18 | 19 | 31 | Alex Ashley Center, TX | Center, TX | 14.904 | |
19 | 9 | 25 | Bubba Sampson Shreveport, LA | Shreveport, LA | 16.024 | |
20 | 11 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 16.024 | |
21 | 17 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 16.024 |
Latest Stats
- Events9
- Wins-
- Top 52
- Top 102
Next Event
Schedule TBA
Latest Results
No recent results